Ce contenu n'existe pas en français. Nous vous proposons l'équivalent en anglais.
Annex II : List of species and their relevant cost group.
| Espèce | Fee group | Sous-type | Coût |
|---|---|---|---|
| Espèce | Groupe de taxes | Sous-type | Examination Fee |
| (Prunus persica x Prunus davidiana) x Prunus x amygdalopersica (Weston) Rehder | 24 | 1790 € | |
| Abelia R. Br. | 15 | 1250 € | |
| Abelia x grandiflora (Rovelli ex André) Rehder | 15 | 1250 € | |
| Abutilon darwinii Hook. f. | 13 | 1430 € | |
| Acacia baileyana F.Muell. | 13 | 1430 € | |
| Acacia baileyana F.Muell. | 15 | 1250 € | |
| Acacia floribunda (Vent.) Willd. | 13 | 1430 € | |
| Acacia floribunda (Vent.) Willd. | 15 | 1250 € | |
| Acacia leprosa Sieber ex DC. | 13 | 1430 € | |
| Acacia leprosa Sieber ex DC. | 15 | 1250 € | |
| Acalypha godseffiana hort. Sander ex Mast. | 15 | 1250 € | |
| Acer campestre L. | 15 | 1250 € | |
| Acer L. | 15 | 1250 € | |
| Acer palmatum subsp. amoenum (Carrière) H. Hara | 15 | 1250 € | |
| Acer palmatum Thunb. | 15 | 1250 € | |
| Acer shirasawanum Koidz. | 15 | 1250 € | |
| Acer tataricum L. | 15 | 1250 € | |
| Achillea millefolium L. | 16 | 1340 € | |
| Achillea ptarmica L. | 16 | 1340 € | |
| Aconitum carmichaelii Debeaux | 15 | 1250 € | |
| Aconitum carmichaelii Debeaux - Arendsii Grp. | 15 | 1250 € | |
| Aconitum L. | 15 | 1250 € | |
| Actaea racemosa L. | 22 | 1970 € | |
| Actinidia Lindl. | 26 | 1790 € | |
| Adenium obesum (Forssk.) Roem. et Schult. | 15 | 1250 € | |
| Adenium Roem. et Schult | 15 | 1250 € | |
| Adonis aestivalis L. | 15 | 1250 € | |
| Aechmea Ruiz et Pav. | 13 | 1430 € | |
| Aeschynanthus evrardii Pellegr. | 14 | 1160 € | |
| Aeschynanthus Jack | 14 | 1160 € | |
| Aeschynanthus parvifolius R. Br. | 14 | 1160 € | |
| Aeschynanthus speciosus Hook. | 14 | 1160 € | |
| Agapanthus L'Hér. | 15 | 1250 € | |
| Agapanthus praecox Willd. subsp. orientalis (F. M. Leight.) F. M. Leight. | 15 | 1250 € | |
| Agaricus bisporus (Lange) Imbach | 9A | 2140 € | |
| Agastache aurantiaca (A.Gray) Lint & Epling | 15 | 1250 € | |
| Agastache foeniculum (Pursh) Kuntze | 15 | 1250 € | |
| Agastache foeniculum (Pursh) Kuntze | 17A | 1450 € | |
| Agastache J. Clayton ex Gronov. | 15 | 1250 € | |
| Agastache mexicana (H.B.K.) Lint. et Epling | 15 | 1250 € | |
| Agastache rugosa (Fisch. & C.A. Mey.) Kuntze | 17A | 1450 € | |
| Agave univitatta Haw. | 15 | 1250 € | |
| Ageratina altissima (L.) R. M. King et H. Rob. | 13 | 1430 € | |
| Ageratum houstonianum Mill. | 16 | 1340 € | |
| Ageratum L. | 16 | 1340 € | |
| Aglaonema Schott | 9 | 1700 € | |
| Aglaonema commutatum Schott × Aglaonema rotundum N.E.Br. | 9 | 1700 € | |
| Aglaonema costatum N.E.Br. | 9 | 1700 € | |
| Aglaonema rotundum N.E.Br. | 9 | 1700 € | |
| Aglaonema simplex (Blume) Blume x A. brevispathum (Engl.) Engl. | 9 | 1700 € | |
| Agonis flexuosa (Willd.) Sweet | 13 | 1430 € | |
| Agrostis capillaris L. | 4 | 1970 € | |
| Agrostis stolonifera L. | 16 | ornamental | 1340 € |
| Agrostis stolonifera L. | 4 | agriculture | 1970 € |
| Agrostis tenuis L. | 4 | 1970 € | |
| Ajuga reptans L. | 15 | 1250 € | |
| Albizia julibrissin Durazz. | 11 | 1430 € | |
| Allamanda cathartica L. | 15 | 1250 € | |
| Allamanda L. | 15 | 1250 € | |
| Allium cepa (Aggregatum Group) | 22 | 1970 € | |
| Allium cepa (Cepa group) | 20 | 1430 € | |
| Allium fistulosum L. | 20 | 1430 € | |
| Allium jesdianum Boiss. & Buhse | 15 | 1250 € | |
| Allium L. | 15 | 1250 € | |
| Allium porrum L. | 20 | 1430 € | |
| Allium porrum L. | 22 | 1970 € | |
| Allium sativum L. | 22 | 1970 € | |
| Allium schoenoprasum L. | 20 | 1430 € | |
| Alloplectus capitatus Hook. | 13 | 1430 € | |
| Alocasia infernalis P.C. Boyce | 13 | 1430 € | |
| Alocasia wentii Engl. & K.Krause | 13 | 1430 € | |
| Alocasia x amazonica André | 13 | 1430 € | |
| Aloe aristata Haw. | 13 | 1430 € | |
| Aloe vera (L.) Burm. f. | 13 | 1430 € | |
| Alstroemeria L. | 14 | 1160 € | |
| Alternanthera ficoidea (L.) R.Br. ex Roem. et Schult. | 14 | 1160 € | |
| Amaranthus L. | 17A | 1450 € | |
| Amaryllis L. | 14 | 1160 € | |
| Amelanchier Medik. | 15 | 1250 € | |
| Anagallis monellii L. | 16 | 1340 € | |
| Ananas lucidus Mill. | 13 | ornamental | 1430 € |
| Andromeda polifolia L. | 15 | 1250 € | |
| Anemone hupehensis Lemoine | 16 | 1340 € | |
| Anemone L. | 16 | 1340 € | |
| Anethum graveolens L. | 21 | 1790 € | |
| Angelica keiskaei koidzumi | 20 | 1430 € | |
| Angelonia angustifolia Benth. | 14 | 1160 € | |
| Angelonia Bonpl. | 14 | 1160 € | |
| Anigozanthos Labill. | 14 | 1160 € | |
| Anisodontea elegans (Cav.) D.M.Bates | 15 | 1250 € | |
| Anisodontea scabrosa (L.) Bates | 15 | 1250 € | |
| Anisodonthea capensis (L.) D.M. Bates | 15 | 1250 € | |
| Anthemis L. | 15 | 1250 € | |
| Anthemis tinctoria L. | 15 | 1250 € | |
| Anthurium andreanum-Grp. | 13 | cut flower | 1430 € |
| Anthurium andreanum-Grp. | 9 | 1700 € | |
| Anthurium scherzerianum Schott | 9 | 1700 € | |
| Anthurium Schott | 13 | cut flower | 1430 € |
| Anthurium Schott | 9 | 1700 € | |
| Antirrhinum L. | 14 | 1160 € | |
| Antirrhinum majus L. | 14 | 1160 € | |
| Apium graveolens L. var. dulce (Mill.) Pers | 20 | 1430 € | |
| Apium graveolens L. var. rapaceum (Mill.) Gaud | 20 | 1430 € | |
| Arabis blepharophylla Hook. & Arn. | 17A | 1450 € | |
| Arbutus unedo L. | 15 | 1250 € | |
| Arctium lappa L. | 20 | 1430 € | |
| Arctotis breviscapa Thunb. | 15 | 1250 € | |
| Arctotis L. | 16 | 1340 € | |
| Ardisia crenata Sims | 13 | 1430 € | |
| Ardisia pusilla A. DC. | 13 | 1430 € | |
| Argyranthemum frutescens (L.) Sch. Bip. | 15 | 1250 € | |
| Argyranthemum Webb ex Schultz Bip. | 15 | 1250 € | |
| Aronia melanocarpa (Michx.) Elliott | 11 | 1430 € | |
| Artemisia vulgaris L. | 15 | 1250 € | |
| Arundinaria variegata (Siebold ex Miq.) Makino | 13 | 1430 € | |
| Asarina Mill. | 15 | 1250 € | |
| Asclepias curassavica L. | 14 | 1160 € | |
| Asclepias L. | 14 | 1160 € | |
| Asclepias tuberosa L. | 14 | 1160 € | |
| Asimina triloba (L.) Dunal | 24 | 1790 € | |
| Asparagus L. | 13 | ornamental | 1430 € |
| Asparagus madagascariensis Baker | 13 | 1430 € | |
| Asparagus officinalis L. | 20 | 1430 € | |
| Asparagus officinalis L. | 22 | 1970 € | |
| Asplenium ebenoides R. R. Scott | 13 | 1430 € | |
| Asplenium nidus L. | 13 | 1430 € | |
| Aster ageratoides Turcz. | 14 | 1160 € | |
| Aster dumosus | 14 | 1160 € | |
| Aster L. | 14 | 1160 € | |
| Aster novi-belgii L. | 14 | 1160 € | |
| Asteriscus maritimus (L.) Less. | 16 | 1340 € | |
| Astilbe Arendsii-Hybrids | 12 | 1300 € | |
| Astilbe Buch.-Ham.ex G. Don | 12 | 1300 € | |
| Astilbe chinensis (Maxim.) Franch. et Sav. | 12 | 1300 € | |
| Astilbe simplicifolia Makino | 12 | 1300 € | |
| Astragalus boeticus L. | 21 | 1790 € | |
| Astrantia L. | 16 | 1340 € | |
| Astrantia major L. | 16 | 1340 € | |
| Astrantia major ssp. involucrata W.D.J. Koch. | 16 | 1340 € | |
| Athyrium niponicum (Mett.) Hance | 13 | 1430 € | |
| Aubrieta Adans. | 15 | 1250 € | |
| Avena sativa L. | 1 | 1200 € | |
| Baccharis halimifolia L. | 15 | 1250 € | |
| Barleria obtusa Nees | 13 | 1430 € | |
| Beaucarnea Lem. | 13 | 1430 € | |
| Beaucarnea recurvata Lem. | 13 | 1430 € | |
| Begonia boliviensis A. DC. | 14 | 1160 € | |
| Begonia imperialis Lem. | 14 | 1160 € | |
| Begonia L. | 14 | 1160 € | |
| Begonia L. | 14 | tuberhybrida hybrid | 1160 € |
| Begonia pendula Ridl. | 14 | 1160 € | |
| Begonia rex Putz. | 14 | 1160 € | |
| Begonia rex-cultorum L.H. Bailey | 14 | 1160 € | |
| Begonia soli-mutata L.B. Sm. & Wassh. | 14 | 1160 € | |
| Begonia xhiemalis Fotsch (Begonia xelatior hort.) | 14 | 1160 € | |
| Begonia xsemperflorens-cultorum hort. | 14 | 1160 € | |
| Begonia xtuberhybrida Voss | 14 | 1160 € | |
| Bellis L. | 17A | 1450 € | |
| Bellis perennis L. | 16 | 1340 € | |
| Berberis L | 11 | 1430 € | |
| Berberis thunbergii DC. | 11 | 1430 € | |
| Bergenia Moench | 15 | 1250 € | |
| Bergenia purpurascens (Hook. f. et Thomas) Engl. | 15 | 1250 € | |
| Beta vulgaris L. ssp. vulgaris var. altissima Döll | 5 | 1300 € | |
| Beta vulgaris L. ssp. vulgaris var. cicla (L.) Ulrich | 20 | 1430 € | |
| Beta vulgaris L. ssp. vulgaris var. crassa (Alef.) Wittm | 5 | 1300 € | |
| Beta vulgaris L. var. conditiva Alef. | 20 | 1430 € | |
| Betula nigra L. | 15 | 1250 € | |
| Betula pendula Roth | 15 | 1250 € | |
| Bidens ferulifolia (Jacq.) DC. | 16 | 1340 € | |
| Bidens L. | 16 | 1340 € | |
| Bidens triplinervia Kunth var. macrantha (Wedd.) Sherff | 16 | 1340 € | |
| Bistorta amplexicaulis (D.Don) Greene | 16 | 1340 € | |
| Blechnum L. | 13 | 1430 € | |
| Boltonia asteroides (L.) L'Hér. var. latisquama (A. Gray) | 16 | 1340 € | |
| Borago officinalis L. | 20 | 1430 € | |
| Bougainvillea Comm. ex Juss. | 13 | 1430 € | |
| Bougainvillea glabra Choisy | 13 | 1430 € | |
| Bougainvillea spectabilis Willd. | 13 | 1430 € | |
| Bouvardia Salisb. | 13 | 1430 € | |
| Brachyglottis J.R. Forst. et G. Forst. | 15 | 1250 € | |
| Brachypodium distachyon (L.) P. Beauv. | 4 | 1970 € | |
| Brachyscome angustifolia A. Cunn. ex DC. | 16 | 1340 € | |
| Brachyscome Cass. | 16 | 1340 € | |
| Brachyscome melanocarpa Sond. et F.Muell. | 16 | 1340 € | |
| Brachyscome multifida DC. | 16 | 1340 € | |
| Brachyscome segmentosa F. Muell. | 16 | 1340 € | |
| Brassica carinata A. Braun | 20 | 1430 € | |
| Brassica juncea L. | 20 | 1430 € | |
| Brassica napus L. emend. Metzg. | 3 | 1340 € | |
| Brassica oleracea L. convar. acephala (DC.) Alef. | 8 | 1340 € | |
| Brassica oleracea L. convar. botrytis (L.) Alef. var. botrytis | 20 | 1430 € | |
| Brassica oleracea L. convar. botrytis (L.) Alef. var. botrytis | 22 | 1970 € | |
| Brassica oleracea L. convar. botrytis (L.) Alef. var. cymosa Duch. | 20 | 1430 € | |
| Brassica oleracea L. convar. capitata (L.) Alef. var. alba DC. | 20 | 1430 € | |
| Brassica oleracea L. convar. capitata (L.) Alef. var. rubra (L.) Thell. | 20 | 1430 € | |
| Brassica oleracea L. convar. capitata (L.) Alef. var. sabauda L. | 20 | 1430 € | |
| Brassica oleracea L. var sabellica L. | 20 | 1430 € | |
| Brassica oleracea L. var. gemmifera Zenker | 20 | 1430 € | |
| Brassica oleracea L. var. gongylodes L. | 20 | 1430 € | |
| Brassica rapa L. var. pekinensis (Lour.) Kitam. | 20 | 1430 € | |
| Brighamia insignis A. Gray | 13 | 1430 € | |
| Briza media L. | 16 | 1340 € | |
| Bromus catharticus Vahl var. catharticus | 4 | 1970 € | |
| Bromus valdivianus | 8 | 1340 € | |
| Brugmansia Pers. | 13 | 1430 € | |
| Brunnera macrophylla (Adams) I. M. Johnst. | 15 | 1250 € | |
| Buddleja davidii Franch. | 11 | 1430 € | |
| Buddleja L. | 11 | 1430 € | |
| Buddleja ×weyeriana Weyer | 11 | 1430 € | |
| Buxus microphylla Siebold & Zucc. | 15 | 1250 € | |
| Buxus sempervirens L. | 15 | 1250 € | |
| Calathea crocata E. Morren & Joriss. | 13 | 1430 € | |
| Calathea G. Mey. | 13 | 1430 € | |
| Calathea loeseneri J.F. Macbr. × C. roseopicta (Linden) Regel | 13 | 1430 € | |
| Calathea roseopicta (Linden) Regel | 13 | 1430 € | |
| Calathea warscewiczii (L. Mathieu) Planch. & Linden | 13 | 1430 € | |
| Calendula officinalis L. | 20 | 1430 € | |
| Calendula suffruticosa Vahl. subsp. maritima (Guss.) Meikle | 16 | 1340 € | |
| Calibrachoa Llave & Lex. | 16 | 1340 € | |
| Callisia Loefl. | 13 | 1430 € | |
| Callistemon R. Br. | 11 | 1430 € | |
| Callistemon salignus (Sm.) Sweet | 11 | 1430 € | |
| Callistemon viminalis (Sol. ex Geartn.) G. Don | 11 | 1430 € | |
| Callistephus chinensis (L.) Nees | 16 | 1340 € | |
| Calluna vulgaris (L.) Hull | 11 | 1430 € | |
| Calochortus Pursh | 16 | 1340 € | |
| Camellia japonica L. | 15 | 1250 € | |
| Camellia L. | 15 | 1250 € | |
| Campanula carpatha Halacsy | 13 | 1430 € | |
| Campanula carpatica Jacq. | 13 | 1430 € | |
| Campanula formanekiana Degen & Dörfl. | 13 | 1430 € | |
| Campanula isophylla Moretti | 13 | 1430 € | |
| Campanula L. | 13 | 1430 € | |
| Campanula L. | 15 | garden | 1250 € |
| Campanula lactiflora M. Bieb. | 13 | 1430 € | |
| Campanula lasiocarpa Cham. | 13 | 1430 € | |
| Campanula medium L. | 13 | 1430 € | |
| Campanula persicifolia L. | 15 | garden | 1250 € |
| Campanula portenschlagiana Schult. | 13 | 1430 € | |
| Campanula poscharskyana Degen | 15 | garden | 1250 € |
| Campanula punctata Lam. | 15 | garden | 1250 € |
| Campanula punctata Lam. × C. takesimana Nakai | 15 | outdoor | 1250 € |
| Campanula takesimana Nakai | 15 | garden | 1250 € |
| Campanula trachelium L. | 15 | garden | 1250 € |
| Campanula x haylodgensis hort. | 13 | 1430 € | |
| Campsis radicans (L.) Seem. Ex Bureau | 15 | 1250 € | |
| Campsis xtagliabuana (Vis.) Rehder | 15 | 1250 € | |
| Canna indica L. | 13 | 1430 € | |
| Canna xgeneralis L.H. Bailey | 15 | 1250 € | |
| Cannabis sativa L. | 8 | 1340 € | |
| Cantharellus cibarius Fr :Fr | 9A | 2140 € | |
| Capparis spinosa L. | 13 | ornamental | 1430 € |
| Capsicum annuum L. | 18A | 2000 € | |
| Capsicum annuum L. | 20 | 1430 € | |
| Capsicum annuum L. | 21 | 1790 € | |
| Capsicum annuum L. | 23 | 1610 € | |
| Capsicum chinense Jacq. | 21 | 1790 € | |
| Carex brunnea Thunb. | 16 | 1340 € | |
| Carex comans Berggr. | 16 | 1340 € | |
| Carex oshimensis Nakai | 16 | 1340 € | |
| Carex siderosticha Hance | 16 | 1340 € | |
| Carex trifida Cav. | 16 | 1340 € | |
| Carpinus betulus L. | 15 | 1250 € | |
| Caryopteris incana (Thunb. ex Houtt.) Miq. | 15 | 1250 € | |
| Caryopteris x clandonensis N.W. Simmonds ex Rehder | 15 | 1250 € | |
| Catalpa bungei C. A. Mey. | 15 | 1250 € | |
| Catharanthus G. Don | 13 | 1430 € | |
| Catharanthus roseus (L.) G. Don | 14 | 1160 € | |
| Catharanthus roseus (L.) G. Don | 17A | 1450 € | |
| Ceanothus impressus Trel. | 15 | 1250 € | |
| Ceanothus L. | 15 | 1250 € | |
| Celosia argentea L. | 14 | 1160 € | |
| Celosia argentea L. | 18A | 2000 € | |
| Celosia argentea var. cristata (L.) Kuntze | 14 | 1160 € | |
| Celosia argentea var. cristata (L.) Kuntze | 18A | 2000 € | |
| Celosia L. | 14 | 1160 € | |
| Celosia L. | 18A | 2000 € | |
| Centaurea montana L. | 16 | 1340 € | |
| Centradenia G. Don | 15 | 1250 € | |
| Centranthus ruber (L.) DC | 15 | 1250 € | |
| Centratherum Cass. | 15 | 1250 € | |
| Ceratostigma willmottianum Stapf | 15 | 1250 € | |
| Cercis canadensis L. | 15 | 1250 € | |
| Chaenomeles Lindl. | 25 | 1790 € | |
| Chamaecyparis lawsoniana (A. Murray) Parl. | 11 | 1430 € | |
| Chamaecyparis obtusa (Siebold & Zucc.) Endl. | 15 | 1250 € | |
| Chamaecyparis pisifera (Siebold & Zucc.) Endl. | 15 | 1250 € | |
| Chamaecyparis thyoides (L.) Britton et al. | 15 | 1250 € | |
| Chamaerops L. | 13 | 1430 € | |
| Chamaesyce hypericifolia (L.) Millsp. | 14 | 1160 € | |
| Chamelaucium Desf. | 15 | 1250 € | |
| Chamelaucium megalopetalum Benth. x C. uncinatum Schauer | 15 | 1250 € | |
| Chasmanthe floribunda var.duckittii G. Lewis ex L. Bol. | 15 | 1250 € | |
| Cheiranthus cheiri (L.) Crantz | 15 | 1250 € | |
| Chenopodium L. | 8 | 1340 € | |
| Chirita tamiana B.L.Burtt | 14 | 1160 € | |
| Chlorophytum amaniense Engl. | 18A | 2000 € | |
| Chlorophytum comosum (Thunb.) Jacques | 13 | 1430 € | |
| Chlorophytum Ker-Gawl. | 13 | 1430 € | |
| Chlorophytum laxum R. Br. | 13 | 1430 € | |
| Chlorophytum orchidastrum Lindl. | 13 | 1430 € | |
| Choisya Kunth | 16 | 1340 € | |
| Choisya ternata Kunth | 15 | 1250 € | |
| Christia vespertilionis (L.f.) Backh. f. | 13 | 1430 € | |
| Chrysanthemum L. | 10 | greenhouse/cut flower | 1610 € |
| Chrysanthemum L. | 11 | natural season | 1430 € |
| Chrysanthemum pacificum Nakai | 10 | greenhouse/cut flower | 1610 € |
| Chrysanthemum x Ajania pacifica | 10 | 1610 € | |
| Chrysocephalum apiculatum (Labill.) Steetz | 15 | 1250 € | |
| Cicer arietinum L. | 20 | 1430 € | |
| Cichorium endivia L. | 20 | 1430 € | |
| Cichorium intybus L. partim | 21 | 1790 € | |
| Cichorium intybus L. partim | 23 | 1610 € | |
| Cissus adenopoda Sprague | 15 | 1250 € | |
| Cistus xhybridus Pourr. (syn: Cistus x corbariensis Pourr.) | 15 | 1250 € | |
| Cistus × incanus L. | 22 | 1970 € | |
| Citrullus lanatus (Thunb.) Matsum et. Nakai | 20 | 1430 € | |
| Citrullus lanatus (Thunb.) Matsum et. Nakai | 21 | 1790 € | |
| Citrus L. | 24 | 1790 € | |
| Clematis L. | 15 | 1250 € | |
| Clematis montana Buch.-Ham. ex. DC. | 15 | 1250 € | |
| Clematis texensis Buckley | 15 | 1250 € | |
| Cleome spinosa Jacq. | 14 | 1160 € | |
| Clerodendrum bungei Steud. | 14 | 1160 € | |
| Clerodendrum L. | 14 | 1160 € | |
| Clethra alnifolia L. | 15 | 1250 € | |
| Clivia Lindl. | 14 | 1160 € | |
| Clusia rosea Jacq. | 15 | 1250 € | |
| Cnidoscolus Pohl | 15 | 1250 € | |
| Codiaeum variegatum (L.) A. Juss. | 13 | 1430 € | |
| Columnea L. | 14 | 1160 € | |
| Consolida regalis Gray | 13 | 1430 € | |
| Consolida regalis Gray (syn: Delphinium consolida L.) | 13 | 1430 € | |
| Convolvulus cneorum L. | 14 | 1160 € | |
| Convolvulus sabatius Viv. | 14 | 1160 € | |
| Coprosma J. R. Forst. & G. Forst. | 13 | 1430 € | |
| Coprosma propinqua A. Cunn. | 13 | 1430 € | |
| Coprosma repens A. Rich. | 13 | 1430 € | |
| Cordyline australis (G. Forst.) Endl. | 13 | 1430 € | |
| Cordyline banksii Hook. f. | 13 | 1430 € | |
| Cordyline brasiliensis Planch. | 13 | 1430 € | |
| Cordyline Comm.ex R. Br. | 13 | 1430 € | |
| Cordyline fruticosa (L.) A. Chev. | 13 | 1430 € | |
| Coreopsis grandiflora Hogg ex Sweet | 15 | 1250 € | |
| Coreopsis L. | 16 | 1340 € | |
| Coreopsis rosea Nutt. | 15 | 1250 € | |
| Coreopsis rosea Nutt. x C. tinctoria Nutt. | 15 | 1250 € | |
| Coreopsis verticillata L. | 16 | 1340 € | |
| Coriandrum sativum L. | 20 | 1430 € | |
| Cornus alba L. | 15 | 1250 € | |
| Cornus alternifolia L.f. | 15 | 1250 € | |
| Cornus kousa Hance | 15 | 1250 € | |
| Cornus L. | 15 | 1250 € | |
| Cornus mas L. | 15 | 1250 € | |
| Cornus sanguinea L. | 15 | 1250 € | |
| Cortaderia selloana (Schult. et Schult. f.) Asch. & Graebn. | 15 | 1250 € | |
| Corydalis flexuosa Franch. | 14 | 1160 € | |
| Corydalis moorcroftiana Wall. ex Hook. f. & Thomson × C. wilsonii N. E. Br. | 16 | 1340 € | |
| Corydalis shimienensis C.Y.Wu & Z.Y.Su | 16 | 1340 € | |
| Corylus avellana L. | 15 | ornamental | 1250 € |
| Corylus avellana L. | 15 | 1250 € | |
| Corylus avellana L. | 24 | fruit | 1790 € |
| Corylus avellana L. | 24 | 1790 € | |
| Corynocarpus J.R.Frost & G. Forst. | 13 | 1430 € | |
| Cosmos atrosanguineus (Hook.) Voss | 16 | 1340 € | |
| Cosmos Cav. | 16 | 1340 € | |
| Costus curvibracteatus Maas | 13 | 1430 € | |
| Costus pulverulentus C. Presl | 13 | 1430 € | |
| Cotinus coggygria Scop. | 15 | 1250 € | |
| Cotinus Mill. | 15 | 1250 € | |
| Cotoneaster dammeri C.K. Schneid. | 15 | 1250 € | |
| Cotoneaster Medik. | 15 | 1250 € | |
| Crambe abyssinica Hochst ex. R.E. Fr. | 3 | 1340 € | |
| Crassula arborescens (Mill.) Willd. | 13 | 1430 € | |
| Crassula L. | 13 | 1430 € | |
| Crassula ovata (Mill.) Druce | 13 | 1430 € | |
| Crataegus succulenta Schrad. ex Link | 15 | 1250 € | |
| Crinum bulbispermum (Burm. f.) Milne-Redh. & Schweick. | 16 | 1340 € | |
| Crocosmia Planch. | 15 | 1250 € | |
| Crossandra infundibuliformis (L.) Nees | 13 | 1430 € | |
| Cryptocoryne wendtii de Wit | 13 | 1430 € | |
| Ctenanthe oppenheimiana (E. Morr.) K. Schum | 13 | 1430 € | |
| Cucumis africanus L. f. | 13 | 1430 € | |
| Cucumis hirsutus Sond. | 13 | 1430 € | |
| Cucumis melo L. | 20 | 1430 € | |
| Cucumis melo L. | 21 | 1790 € | |
| Cucumis sativus L. | 20 | open field | 1430 € |
| Cucumis sativus L. | 20 | 1430 € | |
| Cucumis sativus L. | 21 | greenhouse | 1790 € |
| Cucumis sativus L. | 21 | 1790 € | |
| Cucumis sativus L. | 23 | 1610 € | |
| Cucurbita moschata Duchesne | 21 | 1790 € | |
| Cucurbita pepo L. | 20 | 1430 € | |
| Cucurbita pepo L. | 21 | 1790 € | |
| Cucurbita pepo var. styriaca Greb. | 20 | 1430 € | |
| Cuphea cyanea D.C. | 16 | 1340 € | |
| Cuphea hyssopifolia Kunth | 16 | 1340 € | |
| Cuphea ignea A. DC. | 16 | 1340 € | |
| Cuphea llavea Lex. | 16 | 1340 € | |
| Cuphea P. Browne | 16 | 1340 € | |
| Cuphea procumbens Ortega | 16 | 1340 € | |
| Cupressocyparis leylandii (A.B. Jacks. et Dallim.) Dallim. | 15 | 1250 € | |
| Cupressus L. | 15 | 1250 € | |
| Cupressus macrocarpa Hartw. ex Gordon | 16 | 1340 € | |
| Curcuma alismatifolia Gagnep. | 13 | 1430 € | |
| Curcuma L. | 13 | 1430 € | |
| Cyclamen hederifolium Aiton | 17A | 1450 € | |
| Cyclamen L. | 14 | 1160 € | |
| Cyclamen L. | 18A | 2000 € | |
| Cyclamen persicum Mill. | 14 | 1160 € | |
| Cyclamen persicum Mill. | 18A | 2000 € | |
| Cyclamen persicum Mill. x C. purpurascens Mill. | 14 | 1160 € | |
| Cyclamen persicum Mill. x C. purpurascens Mill. | 18A | 2000 € | |
| Cydonia oblonga Mill. | 24 | 1790 € | |
| Cymbidium Sw. | 14 | 1160 € | |
| Cynara scolymus L. | 20 | 1430 € | |
| Cynara scolymus L. | 22 | 1970 € | |
| Cyperus alternifolius L. | 13 | 1430 € | |
| Cyperus diffusus Vahl | 13 | 1430 € | |
| Cyperus papyrus L. | 13 | 1430 € | |
| Cypripedium L. | 14 | 1160 € | |
| Cyrtanthus Aiton | 14 | 1160 € | |
| Cytisus scoparius (L.) Link | 15 | 1250 € | |
| Daboecia cantabrica (Huds.) K. Koch | 15 | 1250 € | |
| Dactylis glomerata L. | 4 | 1970 € | |
| Dahlia Cav. | 10 | 1610 € | |
| Dahlia Cav. | 16 | outdoor | 1340 € |
| Dalechampia L. | 14 | 1160 € | |
| Daphne L. | 15 | 1250 € | |
| Daphne odora Thunb. ex Murray | 15 | 1250 € | |
| Daphne x burkwoodii Turill | 15 | 1250 € | |
| Daucus carota L. | 20 | 1430 € | |
| Delphinium elatum L. | 13 | 1430 € | |
| Delphinium L. | 13 | 1430 € | |
| Delphinium ×belladonna hort. ex Bergmans | 13 | 1430 € | |
| Dendrobium Sw. | 14 | 1160 € | |
| Dianella caerula Sims | 16 | 1340 € | |
| Dianella ensifolia (L.) DC. | 16 | 1340 € | |
| Dianella Lam. ex Juss. | 15 | 1250 € | |
| Dianella prunina R. J. F. Hend. | 15 | 1250 € | |
| Dianella revoluta R. Br. | 16 | 1340 € | |
| Dianella tasmanica Hook. F. | 16 | 1340 € | |
| Dianthus barbatus L. | 14 | 1160 € | |
| Dianthus caryophyllus L. | 14 | 1160 € | |
| Dianthus gratianopolitanus Vill. | 14 | 1160 € | |
| Dianthus L . | 14 | 1160 € | |
| Dianthus plumarius L. | 14 | 1160 € | |
| Dianthus x allwoodii hort. | 14 | 1160 € | |
| Diascia barberae Hook. f. | 16 | 1340 € | |
| Diascia Link et Otto | 16 | 1340 € | |
| Dicentra Borkh. ex Bernh. | 16 | 1340 € | |
| Dicentra formosa (Andrews) Walp. | 16 | 1340 € | |
| Dicentra spectabilis (L.) Lem. | 16 | 1340 € | |
| Dieffenbachia Schott | 9 | 1700 € | |
| Digitalis L. | 16 | 1340 € | |
| Digitalis purpurea L. | 16 | 1340 € | |
| Dionaea muscipula Ellis | 14 | 1160 € | |
| Diplotaxis tenuifolia (L.) DC. | 21 | 1790 € | |
| Dischidia R. Br. | 13 | 1430 € | |
| Dischidia ruscifolia Warb ex K.Schum. & Lauterb. | 13 | 1430 € | |
| Distichlis spicata var. yensen 4A | 8 | 1340 € | |
| Dodecatheon L. | 16 | 1340 € | |
| Dorotheanthus bellidiformis (Burm. f.) N. E. Br. | 13 | 1430 € | |
| Dorycnium hirsutum (L.) Ser. | 16 | 1340 € | |
| Doryopteris pedata (L.) Fée | 17A | seed/spores | 1450 € |
| Draba aizoides L. | 17A | 1450 € | |
| Dracaena fragrans (L.) Ker-Gawl. | 13 | 1430 € | |
| Dracaena marginata Lam. | 13 | 1430 € | |
| Dracaena reflexa Lam. | 13 | 1430 € | |
| Dracaena steudneri Schweinf. ex Engl. | 13 | 1430 € | |
| Dracaena Vand. ex L. | 13 | 1430 € | |
| Echinacea Moench | 15 | 1250 € | |
