Estos contenidos no existen en español. Se ofrece la versión inglesa.
Guidance as to the picture quality
| CPVO Reference | Common Name | Botanical taxon | ![]() | Online Applications |
|---|---|---|---|---|
| CPVO Reference | Common Name | Botanical taxon | Online Applications | |
| CPVO General TQ | CPVO General TQ | - to be used for species not covered by a specific TQ | en | |
| CPVO-TQ 010 | Euphorbia Fulgens | Euphorbia fulgens Karw. ex Klotzsch | en | |
| CPVO-TQ 011* | Rose | Rosa L. | en | Sí |
| CPVO-TQ 017* | African Violet | Saintpaulia ionantha H. Wendl. | en | Sí |
| CPVO-TQ 018* | Elatior Begonia | Begonia × hiemalis Fotsch (Begonia xelatior hort.) | en | Sí |
| CPVO-TQ 021 | Poplar | Populus L. | en | Sí |
| CPVO-TQ 024* | Poinsettia | Euphorbia pulcherrima Willd. ex Klotzsch and its hybrids | en | Sí |
| CPVO-TQ 025* | Carnation | Dianthus L. and its hybrids | en | Sí |
| CPVO-TQ 026* | Chrysanthemum, Florists Chrysanthemum, Perennial Chrysanthemum, Ajania, Gold and Silver Chrysanthemum, Iso-giku | Chrysanthemum pacificum Nakai, Chrysanthemum × Ajania pacifica, Chrysanthemum L. and hybrids between them | en | Sí |
| CPVO-TQ 027* | Freesia | Freesia Eckl. ex Klatt | en | Sí |
| CPVO-TQ 028* | Zonal pelargonium and ivy-leaved pelargonium | Pelargonium zonale (L.) L'Her. ex Aiton, Pelargonium peltatum (L.) L'Her. ex Aiton Pelargonium Zonale Group, Pelargonium peltatum (L.) Hér. and hybrids between those species and other species of Pelargonium L'Hér. ex Ait. | en | Sí |
| CPVO-TQ 029* | Alstroemeria | Alstroemeria L. | en | Sí |
| CPVO-TQ 042* | Rhododendron | Rhododendron L. (except Rhododendron simsii Planch. and other pot azalea varieties of the familiy Ericaceae) | en | Sí |
| CPVO-TQ 047 | Streptocarpus | Streptocarpus × hybridus Voss | en | |
| CPVO-TQ 059/3* | Lily | Lilium L. | en | Sí |
| CPVO-TQ 068 | Berberis | Berberis L. | en | |
| CPVO-TQ 069 | Forsythia | Forsythia Vahl | en | |
| CPVO-TQ 072* | Willow | Salix L. | en | Sí |
| CPVO-TQ 077* | Gerbera | Gerbera L. | en | Sí |
| CPVO-TQ 078/3 Rev. 1* | Kalanchoe | Kalanchoe blossfeldiana Poelln. and its hybrids | en | Sí |
| CPVO-TQ 079 | White Cedar | Thuja occidentalis L. | en | |
| CPVO-TQ 086* | Anthurium | Anthurium Schott | en | Sí |
| CPVO-TQ 087 | Narcissi (including Daffodils) | Narcissus L. | en | |
| CPVO-TQ 091* | Crown of Thorns | Euphorbia milii Des Moul. and its hybrids | en | Sí |
| CPVO-TQ 094* | Ling, Scots Heather | Calluna vulgaris (L.) Hull | en | Sí |
| CPVO-TQ 095 | Lagerstroemia | Lagerstroemia indica L. | en | |
| CPVO-TQ 096 | Norway Spruce | Picea abies (L.) H. Karst. | en | |
| CPVO-TQ 101* | Christmas cactus | Schlumbergera Lem. (including Zygocactus K. Schum.) | en | Sí |
| CPVO-TQ 102* | Busy lizzie | Impatiens walleriana Hook. f. | en | Sí |
| CPVO-TQ 103 | Juniperus | Juniperus L. | en | |
| CPVO-TQ 107* | Tuberous Begonia Hybrids | Begonia × tuberhybrida Voss | en | |
| CPVO-TQ 108* | Gladiolus | Gladiolus L. | en | Sí |
| CPVO-TQ 109/2 | Regal Pelargonium | Pelargonium grandiflorum (Andrews) Willd. | en | Sí |
| CPVO-TQ 109/2 | Pelargonium other than P. peltatum and P. zonale | Pelargonium crispum (P. J. Bergius) L'Her. × Pelargonium × domesticum L. H. Bailey, Pelargonium graveolens L'Hér., Pelargonium crispum (P. J. Bergius) L'Her., Pelargonium grandiflorum (Andrews) Willd., Pelargonium L'Her. ex Aiton (other than Pelargonium peltatum and Pelargonium zonale) | en | Sí |
| CPVO-TQ 113 | Easter Cactus | Rhipsalidopsis Britton et Rose including Epiphylopsis Berger | en | |
| CPVO-TQ 114* | Exacum | Exacum L. | en | Sí |
| CPVO-TQ 115* | Tulip | Tulipa L. | en | Sí |
| CPVO-TQ 126 | Lachenalia | Lachenalia J. Jacq. ex Murray | en | |
| CPVO-TQ 127 | Leucadendron | Leucadendron R. Br. | en | |
| CPVO-TQ 128 | Leucospermum | Leucospermum R. Br. | en | |
| CPVO-TQ 129 | Protea | Protea L., Protea cynaroides (L.) L., Protea roupelliae Meisn. | en | |
| CPVO-TQ 131 | Chincherinchee | Ornithogalum L. | en | |
| CPVO-TQ 132 | Dieffenbachia | Dieffenbachia Schott | en | |
| CPVO-TQ 133/2* | Hydrangea | Hydrangea L. | en | Sí |
| CPVO-TQ 134 | Safflower | Carthamus tinctorius L. | en | |
| CPVO-TQ 135* | Spathiphyllum | Spathiphyllum Schott | en | Sí |
| CPVO-TQ 140* | Pot azalea | Rhododendron simsii Planch. | en | Sí |
| CPVO-TQ 141* | Aster | Aster L. | en | Sí |
| CPVO-TQ 144 | Evening Primrose | Oenothera L. | en | |
| CPVO-TQ 145* | Gentian | Gentiana L. | en | Sí |
| CPVO-TQ 147 | Firethorn | Pyracantha M. J. Roem | en | |
| CPVO-TQ 148* | Weigela | Weigela Thunb. | en | Sí |
| CPVO-TQ 156 | Firelily | Cyrtanthus Aiton | en | |
| CPVO-TQ 157 | Serruria | Serruria Burm. ex Salisb. | en | |
| CPVO-TQ 158* | Bouvardia | Bouvardia Salisb. | en | Sí |
| CPVO-TQ 164 | Cymbidium | Cymbidium Sw. | en | |
| CPVO-TQ 168* | Statice | Limonium Mill., Goniolimon Boiss., Psylliostachys (Jaub. & Spach) Nevski | en | Sí |
| CPVO-TQ 171* | Weeping fig | Ficus benjamina L. | en | Sí |
| CPVO-TQ 176* | Osteospermum | Osteospermum L. and hybrids with Dimorphoteca Vaill. | en | Sí |
| CPVO-TQ 177* | Zantedeschia | Zantedeschia Spreng. | en | Sí |
| CPVO-TQ 181* | Amaryllis | Hippeastrum Herb. | en | Sí |
| CPVO-TQ 182* | Guzmania | Guzmania Ruiz et Pav. | en | Sí |
| CPVO-TQ 188* | Celosia | Celosia L. | en | Sí |
| CPVO-TQ 192 | Ornamental apple | Malus Mill. | en | |
| CPVO-TQ 194* | Lavandula | Lavandula L. | en | Sí |
| CPVO-TQ 196/3* | New Guinea impatiens | Impatiens New Guinea Group | en | Sí |
| CPVO-TQ 197* | Eustoma (Lisianthus) | Eustoma grandiflorum (Raf.) Shinners, Eustoma exaltatum (L.) Salisb. ex G. Don subsp. Russellianum (Hook.) Kartesz | en | Sí |
| CPVO-TQ 205* | Everlasting Daisy, Strawflower | Xerochrysum Tzvelev (syn. Bracteantha Anderb. & Haegi), Xerochrysum bracteatum (Vent.) Tzvelev (syn: Bracteantha bracteata Anderb. and Haegi) | en | Sí |
| CPVO-TQ 207* | Calibrachoa | Calibrachoa Llave & Lex. | en | Sí |
| CPVO-TQ 209* | Dendrobium | Dendrobium Sw. | en | Sí |
| CPVO-TQ 212* | Petunia | Petunia Juss. | en | Sí |
| CPVO-TQ 213* | Phalaenopsis and doritaenopsis | Phalaenopsis Blume, × Doritaenopsis hort. | en | Sí |
| CPVO-TQ 215* | Clematis | Clematis L. | en | Sí |
| CPVO-TQ 216* | Hypericum | Hypericum androsaemum L., Hypericum hircinum L., Hypericum × inodorum Mill. | en | Sí |
| CPVO-TQ 220* | Verbena | Verbena L. | en | Sí |
| CPVO-TQ 221* | Antirrhinum, Common Snapdragon | Antirrhinum majus L. | en | Sí |
| CPVO-TQ 222* | Argyranthemum | Argyranthemum frutescens (L.) Sch. Bip. | en | Sí |
| CPVO-TQ 223* | Brachyscome | Brachyscome Cass. | en | Sí |
| CPVO-TQ 226* | Dahlia | Dahlia Cav. | en | Sí |
| CPVO-TQ 232* | Sutera, Jamesbrittenia | Sutera Roth, Jamesbrittenia Kuntze | en | Sí |
| CPVO-TQ 233* | Diascia, Twinspur | Diascia Link et Otto | en | Sí |
| CPVO-TQ 237 | Angelonia | Angelonia angustifolia Benth. and its hybrids | en | |
| CPVO-TQ 241* | Nemesia | Nemesia Vent. | en | Sí |
| CPVO-TQ 242* | Portulaca | Portulaca oleracea L. | en | Sí |
| CPVO-TQ 261/1* | Gaura | Gaura L. | en | Sí |
| CPVO-TQ 262/2 Corr.* | Gypsophila | Gypsophila L. | en | Sí |
| CPVO-TQ 263/1* | Buddleja | Buddleja L. | en | Sí |
| CPVO-TQ 280/1* | Heuchera, heucherella | Heuchera L., × Heucherella H. R. Wehrh. | en | Sí |
| CPVO-TQ 281/1* | Echinacea, cone flower | Echinacea Moench | en | Sí |
| CPVO-TQ Cutflowers | Cutflowers | - Cutflowers | en | Sí |
| CPVO-TQ Ficus | Ornamental Fig (others than Ficus benjamina L.) | Ficus L. | en | |
| CPVO-TQ FUCHSIA* | Fuchsia | Fuchsia L. | en | Sí |
| CPVO-TQ Perennials | Perennials (ornamental) | - Perennials (ornamental) | en | Sí |
| CPVO-TQ Potplants | Potplants (ornamental) | - Potplants (ornamental) | en | Sí |
| CPVO-TQ Trees | Trees / Shrubs / Woody Climbers (ornamental) | - Trees / Shrubs / Woody Climbers (ornamental) | en | Sí |
| TQ Bidens | Bidens | Bidens L., Bidens ferulifolia (Jacq.) DC., Bidens triplinervia Kunth var. macrantha (Wedd.) Sherff, Bidens alba (L.) DC. × B. triplinervia Kunth var. macrantha (Wedd.) Sherff | en | Sí |
Note: files marked with an asterisk(*) are thoses in relation to a Technical Protocol managed by the CPVO.




