Guidance as to the picture quality
| CPVO Reference | Common Name | Botanical taxon | ![]() | Online Applications |
|---|---|---|---|---|
| CPVO Reference | Common Name | Botanical taxon | Online Applications | |
| CPVO General TQ | CPVO General TQ | - to be used for species not covered by a specific TQ | en | |
| CPVO-TQ 002-3* | Maize | Zea mays L. | en | Yes |
| CPVO-TQ 003/4 Rev.2 | Wheat | Triticum aestivum L. emend. Fiori et Paol. | en | Yes |
| CPVO-TQ 004* | Ryegrass | Lolium perenne L., Lolium multiflorum Lam., Lolium boucheanum Kunth | en | Yes |
| CPVO-TQ 005 | Red clover | Trifolium pratense L. | en | |
| CPVO-TQ 006 | Lucerne | Medicago sativa L. Medicago X varia Martyn | en | |
| CPVO-TQ 007-2* | Pea | Pisum sativum L. | en | Yes |
| CPVO-TQ 016/2* | Rice | Oryza sativa L. | en | Yes |
| CPVO-TQ 019/3* | Barley | Hordeum vulgare L. sensu lato | en | Yes |
| CPVO-TQ 020* | Oats | Avena sativa L. | en | Yes |
| CPVO-TQ 023* | Potato | Solanum tuberosum L. | en | Yes |
| CPVO-TQ 030 | Bent | Agrostis stolonifera L., Agrostis capillaris L., Agrostis tenuis L. | en | |
| CPVO-TQ 031 | Cocksfoot | Dactylis glomerata L. | en | |
| CPVO-TQ 032 | Common vetch | Vicia sativa L. | en | |
| CPVO-TQ 033 | Kentucky bluegrass | Poa pratensis L. | en | |
| CPVO-TQ 034 | Timothy | Phleum bertolonii DC., Phleum pratense L. | en | |
| CPVO-TQ 036/2* | Rape seed | Brassica napus L. emend. Metzg. | en | Yes |
| CPVO-TQ 038 | White clover | Trifolium repens L. | en | |
| CPVO-TQ 039 | Tall fescue, meadow fescue | Festuca pratensis Huds., Festuca arundinacea Schreb. | en | |
| CPVO-TQ 057* | Flax, linseed | Linum usitatissimum L. | en | Yes |
| CPVO-TQ 058* | Rye | Secale cereale L. | en | Yes |
| CPVO-TQ 066 | Lupins | Lupinus luteus L., Lupinus angustifolius L., Lupinus albus L. | en | |
| CPVO-TQ 067* | Sheeps fescue (including Hard fescue), red fescue | Festuca rubra L., Festuca ovina L. | en | Yes |
| CPVO-TQ 080 | Soya bean | Glycine max (L.) Merril | en | Yes |
| CPVO-TQ 081* | Sunflower | Helianthus annuus L. | en | Yes |
| CPVO-TQ 088 | Cotton | Gossypium barbardense L., Gossypium hirsutum L., Gossypium L. and interspecific hybrids (Hybrids of 1.1 and 1.2) and others | en | |
| CPVO-TQ 093 | Groundnut | Arachis L. | en | |
| CPVO-TQ 120* | Durum wheat | Triticum durum Desf. | en | Yes |
| CPVO-TQ 121/2 Rev.1 | Triticale | × Triticosecale Witt. | en | Yes |
| CPVO-TQ 122 | Sorghum | Sorghum bicolor (L.) Moench | en | |
| CPVO-TQ 150 | Fodder beet | Beta vulgaris L. ssp. vulgaris var. crassa (Alef.) Wittm | en | |
| CPVO-TQ 166 | Opium, seed poppy | Papaver somniferum L. | en | |
| CPVO-TQ 179* | White mustard | Sinapis alba L. | en | Yes |
| CPVO-TQ 227* | Hop | Humulus lupulus L. | en | Yes |
| CPVO-TQ 276/1* | Hemp | Cannabis sativa L. | en | Yes |
| CPVO-TQ SUGARBEET* | Sugarbeet components | Beta vulgaris L. ssp. vulgaris var. altissima Döll | en | Yes |
| CPVO-TQ VICIA FABA | Field bean | Vicia faba L. | en |
Note: files marked with an asterisk(*) are thoses in relation to a Technical Protocol managed by the CPVO.




